Built for Possibility
Create something you're proud of.
Whether you're just starting out or taking things to the next level, we have everything you need to connect, engage, and make something truly yours.
| ResidenceRes. | Bedroom/BathBed/Bath | ExposureExp. | Interior SFInt. SF | Exterior SFExt. SF | Sales PricePrice | |
|---|---|---|---|---|---|---|
| 8F | 1BR/1.0BA | NE | 595 | — | $995,000 | Floor Plan |
| 5G | 1BR/1.5BA | NE | 935 | — | $1,225,000 | Floor Plan |
| 11E | 2BR/2.5BA | NE, SE | 1,001 | — | $1,825,000 | Floor Plan |
| 5C | 2BR/2.5BA | NW, SW | 1,264 | — | $1,895,000 | Floor Plan |
| 10A | 2BR/2.0BA | SE, SW | 1,170 | — | $2,000,000 | Floor Plan |
| 11C | 3BR/3.5BA | NE, NW, SW | 1,872 | — | $3,000,000 | Floor Plan |
| Residence | Bedroom/Bath | Exposure | Interior SF | Exterior SF | Sales Price | |
|---|---|---|---|---|---|---|
| 8F | 1BR/1.0BA | NE | 595 | — | $995,000 | Floor Plan |
| 5G | 1BR/1.5BA | NE | 935 | — | $1,225,000 | Floor Plan |
| 11E | 2BR/2.5BA | NE, SE | 1,001 | — | $1,825,000 | Floor Plan |
| 5C | 2BR/2.5BA | NW, SW | 1,264 | — | $1,895,000 | Floor Plan |
| 10A | 2BR/2.0BA | SE, SW | 1,170 | — | $2,000,000 | Floor Plan |
| 11C | 3BR/3.5BA | NE, NW, SW | 1,872 | — | $3,000,000 | Floor Plan |

